Argentina & Brazil · January 2027
Wheels up · Fri 8 Jan 2027 · 17:50 · Zagreb Airport (ZAG)

Mark Kuhar
Chief Pint Officer
“Swapping Harvey's Sussex Best for caipirinhas. Purely for research.”

Andraž Uršič
Head of Viewpoints
“Thailand was the warm-up. Sugarloaf Mountain, I'm coming for you.”

Manja Pergar
Minister of Bubbles
“Reserved table? Cute. I'm reserving the whole of Copacabana.”

Žiga Stopinšek
Sunglasses Ambassador
“Already survived the desert in shorts. 35 °C in Salvador? Easy.”
| DATE | FLIGHT | FROM | DEP | TO | ARR | DURATION |
|---|---|---|---|---|---|---|
| Fri 8 Jan | LH 6003 | ZAGZagreb | 17:50 | FRAFrankfurt am Main | 19:30 | 1h 40m |
| ⏳ 2h 35m layover in Frankfurt — pretzel & beer time | ||||||
| Fri 8 Jan | LH 510 | FRAFrankfurt am Main | 22:05 | EZEBuenos Aires Ministro Pistarini | 07:55+1 | 13h 50m |
| DATE | FLIGHT | FROM | DEP | TO | ARR | DURATION |
|---|---|---|---|---|---|---|
| Fri 29 Jan | LH 4703 | SSASalvador | 14:15 | GRUSão Paulo Guarulhos | 16:45 | 2h 30m |
| ⏳ 2h 0m layover in São Paulo — last pão de queijo | ||||||
| Fri 29 Jan | LH 507 | GRUSão Paulo Guarulhos | 18:45 | FRAFrankfurt am Main | 10:15+1 | 11h 30m |
| ⏳ 7h 45m layover in Frankfurt — denial phase | ||||||
| Sat 30 Jan | LH 6006 | FRAFrankfurt am Main | 18:00 | ZAGZagreb | 19:25 | 1h 25m |
Trip details: Shappa · Argentina & Brazilija
(Saved in your browser — tick away.)